
Where every state stands
Look up your state, or scan all 50 and DC. Each row shows the governor and when the state decided.
As of September 28, 2026. Checked against the IRS list of participating states.
Opted in so far
30
of 50 states and DC, with 1 more announced. Pick a state to see where it stands.
All 50 states and DC
- Alabama Opted inJanuary 16, 2026Gov. Kay Ivey
- Alaska Opted inGov. Mike Dunleavy
- Arizona Governor vetoedApril 14, 2026Gov. Katie Hobbs
- Arkansas Opted inJanuary 16, 2026Gov. Sarah Huckabee Sanders
- California No decision yetGov. Gavin Newsom
- Colorado Opted inDecember 5, 2025Gov. Jared Polis
- Connecticut No decision yetGov. Ned Lamont
- Delaware No decision yetGov. Matt Meyer
- District of Columbia No decision yetMayor Muriel Bowser
- Florida Opted inJanuary 28, 2026Gov. Ron DeSantis
- Georgia Opted inJanuary 20, 2026Gov. Brian Kemp
- Hawaii DeclinedGov. Josh Green
- Idaho Opted inJanuary 20, 2026Gov. Brad Little
- Illinois No decision yetGov. JB Pritzker
- Indiana Opted inJanuary 22, 2026Gov. Mike Braun
- Iowa Opted inJanuary 5, 2026Gov. Kim Reynolds
- Kansas Opted inApril 9, 2026Gov. Laura Kelly
- Kentucky Opted inMarch 17, 2026Gov. Andy Beshear
- Louisiana Opted inDecember 17, 2025Gov. Jeff Landry
- Maine No decision yetGov. Janet Mills
- Maryland No decision yetGov. Wes Moore
- Massachusetts No decision yetGov. Maura Healey
- Michigan No decision yetGov. Gretchen Whitmer
- Minnesota DeclinedMarch 24, 2026Gov. Tim Walz
- Mississippi Opted inJanuary 19, 2026Gov. Tate Reeves
- Missouri Opted inGov. Mike Kehoe
- Montana Opted inJanuary 21, 2026Gov. Greg Gianforte
- Nebraska Opted inSeptember 29, 2025Gov. Jim Pillen
- Nevada Opted inJanuary 23, 2026Gov. Joe Lombardo
- New Hampshire Opted inJanuary 29, 2026Gov. Kelly Ayotte
- New Jersey No decision yetGov. Mikie Sherrill
- New Mexico DeclinedJanuary 27, 2026Gov. Michelle Lujan Grisham
- New York AnnouncedMay 8, 2026Gov. Kathy Hochul
- North Carolina Opted inJune 3, 2026Gov. Josh Stein
- North Dakota Opted inJanuary 26, 2026Gov. Kelly Armstrong
- Ohio Opted inFebruary 4, 2026Gov. Mike DeWine
- Oklahoma Opted inApril 20, 2026Gov. Kevin Stitt
- Oregon DeclinedAugust 14, 2025Gov. Tina Kotek
- Pennsylvania No decision yetGov. Josh Shapiro
- Rhode Island No decision yetGov. Dan McKee
- South Carolina Opted inGov. Henry McMaster
- South Dakota Opted inNovember 14, 2025Gov. Larry Rhoden
- Tennessee Opted inMay 5, 2026Gov. Bill Lee
- Texas Opted inDecember 10, 2025Gov. Greg Abbott
- Utah Opted inJanuary 27, 2026Gov. Spencer Cox
- Vermont No decision yetGov. Phil Scott
- Virginia Opted inJanuary 1, 2026Gov. Abigail Spanberger
- Washington No decision yetGov. Bob Ferguson
- West Virginia Opted inGov. Patrick Morrisey
- Wisconsin Governor vetoedMarch 30, 2026Gov. Tony Evers
- Wyoming Opted inGov. Mark Gordon
| Governor | Guide | |||
|---|---|---|---|---|
| Alabama | Opted in | Kay Ivey | January 16, 2026 | |
| Alaska | Opted in | Mike Dunleavy | Not yet | |
| Arizona | Governor vetoed | Katie Hobbs | April 14, 2026 | |
| Arkansas | Opted in | Sarah Huckabee Sanders | January 16, 2026 | |
| California | No decision yet | Gavin Newsom | Not yet | |
| Colorado | Opted in | Jared Polis | December 5, 2025 | |
| Connecticut | No decision yet | Ned Lamont | Not yet | |
| Delaware | No decision yet | Matt Meyer | Not yet | |
| District of Columbia | No decision yet | Muriel Bowser | Not yet | |
| Florida | Opted in | Ron DeSantis | January 28, 2026 | |
| Georgia | Opted in | Brian Kemp | January 20, 2026 | |
| Hawaii | Declined | Josh Green | Not yet | |
| Idaho | Opted in | Brad Little | January 20, 2026 | |
| Illinois | No decision yet | JB Pritzker | Not yet | |
| Indiana | Opted in | Mike Braun | January 22, 2026 | |
| Iowa | Opted in | Kim Reynolds | January 5, 2026 | |
| Kansas | Opted in | Laura Kellyvetoed the opt-in | April 9, 2026 | |
| Kentucky | Opted in | Andy Beshearvetoed the opt-in | March 17, 2026 | |
| Louisiana | Opted in | Jeff Landry | December 17, 2025 | |
| Maine | No decision yet | Janet Mills | Not yet | |
| Maryland | No decision yet | Wes Moore | Not yet | |
| Massachusetts | No decision yet | Maura Healey | Not yet | |
| Michigan | No decision yet | Gretchen Whitmer | Not yet | |
| Minnesota | Declined | Tim Walz | March 24, 2026 | |
| Mississippi | Opted in | Tate Reeves | January 19, 2026 | |
| Missouri | Opted in | Mike Kehoe | Not yet | |
| Montana | Opted in | Greg Gianforte | January 21, 2026 | |
| Nebraska | Opted in | Jim Pillen | September 29, 2025 | |
| Nevada | Opted in | Joe Lombardo | January 23, 2026 | |
| New Hampshire | Opted in | Kelly Ayotte | January 29, 2026 | |
| New Jersey | No decision yet | Mikie Sherrill | Not yet | |
| New Mexico | Declined | Michelle Lujan Grisham | January 27, 2026 | |
| New York | Announced | Kathy Hochul | May 8, 2026 | |
| North Carolina | Opted in | Josh Steinvetoed the opt-in | June 3, 2026 | |
| North Dakota | Opted in | Kelly Armstrong | January 26, 2026 | |
| Ohio | Opted in | Mike DeWine | February 4, 2026 | |
| Oklahoma | Opted in | Kevin Stitt | April 20, 2026 | |
| Oregon | Declined | Tina Kotek | August 14, 2025 | |
| Pennsylvania | No decision yet | Josh Shapiro | Not yet | |
| Rhode Island | No decision yet | Dan McKee | Not yet | |
| South Carolina | Opted in | Henry McMaster | Not yet | |
| South Dakota | Opted in | Larry Rhoden | November 14, 2025 | |
| Tennessee | Opted in | Bill Lee | May 5, 2026 | |
| Texas | Opted in | Greg Abbott | December 10, 2025 | |
| Utah | Opted in | Spencer Cox | January 27, 2026 | |
| Vermont | No decision yet | Phil Scott | Not yet | |
| Virginia | Opted in | Abigail Spanbergerinherited it | January 1, 2026 | |
| Washington | No decision yet | Bob Ferguson | Not yet | |
| West Virginia | Opted in | Patrick Morrisey | Not yet | |
| Wisconsin | Governor vetoed | Tony Evers | March 30, 2026 | |
| Wyoming | Opted in | Mark Gordon | Not yet |
States with an arrow have a guide. As of September 28, 2026.